Tehsil Municipal Administration Toba Tek Singh
 
 
 
 
 
 
 
 
 
Budget
Financial Abstract
           
Sr. No. Description Budget Estimate         2005-2006 Actual 1st 11 Month    1-7-2005 to 31-5-2006  Revised Estimate        2005-2006 Budget Estimate      2006-2007 Budget Estimates Next Year 2007-2008
1 Opening Balance   34,424,000   34,424,000    34,424,000   42,140,000 62,00,000
2 Receipts  103,100,000   96,193,734  114,110,000  111,359,000 15,67,28,000
3 Current Expenditure   57,065,000   43,486,580    50,730,000   65,828,000 7,46,41,000
5 Development Expenditure   76,659,000   40,313,798    94,104,000   83,471,000 8,02,87,000
6 Total Expenditure  133,724,000   83,800,378  144,834,000  149,299,000 15,49,28,000
7 Closing Balance on 30th June     3,800,000   46,817,356     3,700,000     4,200,000 80,00,000

 

 
Home | Contact Us | Feedback | Links
© 2007 TMA Toba Tek Singh, Pakistan. All rights reserved.